亚洲一区二区在线观看日韩|久久亚洲精品不卡中文字幕|大香蕉日韩一区二区三区|日韩精品亚洲专区在线播放

您好!歡迎訪問上海易匯生物科技有限公司網(wǎng)站!
全國服務(wù)咨詢熱線:

18501609238

當(dāng)前位置:首頁 > 產(chǎn)品中心 > > 所有 > Cayman ChemicalCayman CAC-92355-5 Dihydrocapsaicin

Cayman CAC-92355-5 Dihydrocapsaicin

簡要描述:Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。
Cayman CAC-92355-5 Dihydrocapsaicin

  • 產(chǎn)品型號:Cayman Chemical
  • 廠商性質(zhì):生產(chǎn)廠家
  • 更新時(shí)間:2018-11-27
  • 訪  問  量:714

詳細(xì)介紹

品牌其他品牌供貨周期現(xiàn)貨

Cayman公司成立于1980年,在過去20多年的發(fā)展過程中,始終保持著為全球科研工作者提供高質(zhì)、優(yōu)價(jià)研究產(chǎn)品的宗旨。該公司目前可以提供 2,138 多種生化和免疫試劑,涉及腫瘤、氧化氮、神經(jīng)學(xué)、凋亡、氧化性損傷、內(nèi)分泌學(xué)等研究領(lǐng)域。非常有特色的包括類花生酸類物質(zhì)、游離的生物標(biāo)志、環(huán)核苷、激素及氧化氮等。此外,還提供多種高質(zhì)量試劑,如類花生酸類物質(zhì)、氧化氮試劑及許多相關(guān)脂質(zhì)、脂肪酸、酶和抗體等。Cayman非常愿意接受各地客戶的要求,合成復(fù)雜和不穩(wěn)定分子。

 

Cayman CAC-9002341-10 D-chiro-Inositol 1,2,3,4,5,6-hexakisphosphate (sodium salt) 10 mg 6468

Cayman CAC-9002341-5 D-chiro-Inositol 1,2,3,4,5,6-hexakisphosphate (sodium salt) 5 mg 3696

Cayman CAC-9002341-500 D-chiro-Inositol 1,2,3,4,5,6-hexakisphosphate (sodium salt) 500 µg 462

Cayman CAC-9002346-10 Chloropseudoephedrine (hydrochloride)/Chloroephedrine (hydrochloride) Mixture 10 mg 1801.8

Cayman CAC-9002346-5 Chloropseudoephedrine (hydrochloride)/Chloroephedrine (hydrochloride) Mixture 5 mg 1001

Cayman CAC-9002346-50 Chloropseudoephedrine (hydrochloride)/Chloroephedrine (hydrochloride) Mixture 50 mg 6760.6

Cayman CAC-9002347-1 (+)-Chloropseudoephedrine (hydrochloride) 1 mg 2494.8

Cayman CAC-9002347-5 (+)-Chloropseudoephedrine (hydrochloride) 5 mg 10472

Cayman CAC-9002347-500 (+)-Chloropseudoephedrine (hydrochloride) 500 µg 1309

Cayman CAC-9002357-1 L-Canaline 1 mg 569.8

Cayman CAC-9002357-10 L-Canaline 10 mg 4558.4

Cayman CAC-9002357-25 L-Canaline 25 mg 9979.2

Cayman CAC-9002357-5 L-Canaline 5 mg 2571.8

Cayman CAC-9002360-1 MIV-150 1 mg 2464

Cayman CAC-9002360-10 MIV-150 10 mg 13706

Cayman CAC-9002360-5 MIV-150 5 mg 9594.2

Cayman CAC-9002360-500 MIV-150 500 µg 1370.6

Cayman CAC-9002365-10 N-(8Z-Heptadecen-1-yl)-O-(3-pyridylmethyl)carbamate 10 mg 539

Cayman CAC-9002365-100 N-(8Z-Heptadecen-1-yl)-O-(3-pyridylmethyl)carbamate 100 mg 4312

Cayman CAC-9002365-250 N-(8Z-Heptadecen-1-yl)-O-(3-pyridylmethyl)carbamate 250 mg 9440.2

Cayman CAC-9002365-50 N-(8Z-Heptadecen-1-yl)-O-(3-pyridylmethyl)carbamate 50 mg 2433.2

Cayman CAC-9002394-1 PI-3065 1 mg 431.2

Cayman CAC-9002394-10 PI-3065 10 mg 3449.6

Cayman CAC-9002394-25 PI-3065 25 mg 7007

Cayman CAC-9002394-5 PI-3065 5 mg 1940.4

Cayman CAC-9002405-1 Tafluprost-d4 1 mg 6899.2

Cayman CAC-9002405-100 Tafluprost-d4 100 µg 939.4

Cayman CAC-9002405-50 Tafluprost-d4 50 µg 492.8

Cayman CAC-9002405-500 Tafluprost-d4 500 µg 3942.4

Cayman CAC-9002406-1 Tafluprost (free acid)-d4 1 mg 7653.8

Cayman CAC-9002406-100 Tafluprost (free acid)-d4 100 µg 1031.8

Cayman CAC-9002406-50 Tafluprost (free acid)-d4 50 µg 539

Cayman CAC-9002406-500 Tafluprost (free acid)-d4 500 µg 4312

Cayman CAC-9002409-10 Metronidazole 10 g 585.2

Cayman CAC-9002409-100 Metronidazole 100 g 2310

Cayman CAC-9002409-25 Metronidazole 25 g 970.2

Cayman CAC-9002409-5 Metronidazole 5 g 385

Cayman CAC-9002416-1 Propofol Sulfate (sodium salt) 1 mg 754.6

Cayman CAC-9002416-10 Propofol Sulfate (sodium salt) 10 mg 6036.8

Cayman CAC-9002416-5 Propofol Sulfate (sodium salt) 5 mg 3403.4

Cayman CAC-9002444-1 GSK805 1 mg 847

Cayman CAC-9002444-10 GSK805 10 mg 5929

Cayman CAC-9002444-5 GSK805 5 mg 3388

Cayman CAC-9002449-10 ZLN005 (hydrochloride) 10 mg 708.4

Cayman CAC-9002449-25 ZLN005 (hydrochloride) 25 mg 1678.6

Cayman CAC-9002449-5 ZLN005 (hydrochloride) 5 mg 446.6

Cayman CAC-9002449-50 ZLN005 (hydrochloride) 50 mg 3126.2

Cayman CAC-9002461-100 Myristoleic Acid 100 mg 1801.8

Cayman CAC-9002461-250 Myristoleic Acid 250 mg 4250.4

Cayman CAC-9002461-50 Myristoleic Acid 50 mg 1001

Cayman CAC-9002478-1 Thiodiglycolic Acid-d4 1 mg 1432.2

Cayman CAC-9002478-5 Thiodiglycolic Acid-d4 5 mg 6036.8

Cayman CAC-9002478-500 Thiodiglycolic Acid-d4 500 µg 754.6

Cayman CAC-9002488-1 Dapoxetine (hydrochloride) 1 mg 1001

Cayman CAC-9002488-5 Dapoxetine (hydrochloride) 5 mg 2310

Cayman CAC-9002488-50 Dapoxetine (hydrochloride) 50 mg 14522.2

Cayman CAC-9002504-1 Prostaglandin D2 Dopamine 1 mg 2494.8

Cayman CAC-9002504-5 Prostaglandin D2 Dopamine 5 mg 10472

Cayman CAC-9002504-500 Prostaglandin D2 Dopamine 500 µg 1309

Cayman CAC-9002528-10 KRIBB11 10 mg 1432.2

Cayman CAC-9002528-5 KRIBB11 5 mg 754.6

Cayman CAC-9002532-1 Cholic Acid 7-sulfate 1 mg 1324.4

Cayman CAC-9002532-10 Cholic Acid 7-sulfate 10 mg 9702

Cayman CAC-9002532-5 Cholic Acid 7-sulfate 5 mg 5544

Cayman CAC-9002532-500 Cholic Acid 7-sulfate 500 µg 693

Cayman CAC-9002538-1 Taurocholic Acid 3-sulfate 1 mg 847

Cayman CAC-9002538-10 Taurocholic Acid 3-sulfate 10 mg 6252.4

Cayman CAC-9002538-5 Taurocholic Acid 3-sulfate 5 mg 3572.8

Cayman CAC-9002538-500 Taurocholic Acid 3-sulfate 500 µg 446.6

Cayman CAC-9002543-1 NSC 245214 1 mg 770

Cayman CAC-9002543-10 NSC 245214 10 mg 6160

Cayman CAC-9002543-25 NSC 245214 25 mg 12520.2

Cayman CAC-9002543-5 NSC 245214 5 mg 3465

Cayman CAC-9002624-1 Heneicosapentaenoic Acid ethyl ester 1 mg 1339.8

Cayman CAC-9002624-10 Heneicosapentaenoic Acid ethyl ester 10 mg 10718.4

Cayman CAC-9002624-5 Heneicosapentaenoic Acid ethyl ester 5 mg 6036.8

Cayman CAC-9002652-1 Phenibut (hydrochloride) 1 mg 539

Cayman CAC-9002652-5 Phenibut (hydrochloride) 5 mg 1355.2

Cayman CAC-9002653-1 4,5-MDAI (hydrochloride) 1 mg 1463

Cayman CAC-9002653-5 4,5-MDAI (hydrochloride) 5 mg 5852

Cayman CAC-9002661-100 4(Z),7(Z),10(Z),13(Z)-Hexadecatetraenoic Acid methyl ester 100 µg 1524.6

Cayman CAC-9002661-50 4(Z),7(Z),10(Z),13(Z)-Hexadecatetraenoic Acid methyl ester 50 µg 800.8

Cayman CAC-9002661-500 4(Z),7(Z),10(Z),13(Z)-Hexadecatetraenoic Acid methyl ester 500 µg 6098.4

Cayman CAC-9002699-1 2-nonyl-3-hydroxy-4-Quinolone 1 mg 1001

Cayman CAC-9002699-10 2-nonyl-3-hydroxy-4-Quinolone 10 mg 8008

Cayman CAC-9002699-5 2-nonyl-3-hydroxy-4-Quinolone 5 mg 4512.2

Cayman CAC-9002700-1 Olaparib-d4 1 mg 2895.2

Cayman CAC-9002700-500 Olaparib-d4 500 µg 1524.6

Cayman CAC-9002713-10 BMK ethyl glycidate 10 mg 4296.6

Cayman CAC-9002713-5 BMK ethyl glycidate 5 mg 2387

Cayman CAC-9002713-50 BMK ethyl glycidate 50 mg 13613.6

Cayman CAC-9002714-10 BMK methyl glycidate 10 mg 4296.6

Cayman CAC-9002714-5 BMK methyl glycidate 5 mg 2387

Cayman CAC-9002714-50 BMK methyl glycidate 50 mg 13613.6

Cayman CAC-9002754-1 11-keto Testosterone-d3 1 mg 1925

Cayman CAC-9002761-1 5α-dihydro-11-keto Testosterone-d3 1 mg 908.6

Cayman CAC-9002761-5 5α-dihydro-11-keto Testosterone-d3 5 mg 2279.2

Cayman CAC-9002768-1 Abiraterone 1 mg 385

Cayman CAC-9002768-10 Abiraterone 10 mg 2310

Cayman CAC-9002768-25 Abiraterone 25 mg 4620

Cayman CAC-9002768-5 Abiraterone 5 mg 1740.2

Cayman CAC-9002769-1 HE-3235 1 mg 385

Cayman CAC-9002769-10 HE-3235 10 mg 3080

Cayman CAC-9002769-25 HE-3235 25 mg 6745.2

Cayman CAC-9002769-5 HE-3235 5 mg 1740.2

Cayman CAC-9002770-1 GC-MS Drug Standard Mixture 1 1 ea 1001

Cayman CAC-9002775-1 SN-38 Glucuronide 1 mg 7161

Cayman CAC-9002780-100 1-(4-Fluorophenyl)-2-methyl-2-propylamine 100 mg 739.2

Cayman CAC-9002780-250 1-(4-Fluorophenyl)-2-methyl-2-propylamine 250 mg 1740.2

Cayman CAC-9002780-50 1-(4-Fluorophenyl)-2-methyl-2-propylamine 50 mg 385

Cayman CAC-9002787-1 N-(3-Aminopropyl)acetamide 1 mg 847

Cayman CAC-9002787-10 N-(3-Aminopropyl)acetamide 10 mg 6360.2

Cayman CAC-9002787-5 N-(3-Aminopropyl)acetamide 5 mg 3819.2

Cayman CAC-9002806-1 para-Methoxymethamphetamine-d3 (hydrochloride) 1 mg 1493.8

Cayman CAC-9002843-1 Amphetamine Methyl Carbamate 1 mg 908.6

Cayman CAC-9002843-5 Amphetamine Methyl Carbamate 5 mg 2279.2

Cayman CAC-9002844-1 Estrone-d2 1 mg 847

Cayman CAC-9002844-500 Estrone-d2 500 µg 446.6

Cayman CAC-9002845-1 Estriol-d2 1 mg 2926

Cayman CAC-9002845-500 Estriol-d2 500 µg 1694

Cayman CAC-9002846-1 17β-Estradiol-d2 1 mg 939.4

Cayman CAC-9002846-5 17β-Estradiol-d2 5 mg 3942.4

Cayman CAC-9002846-500 17β-Estradiol-d2 500 µg 492.8

Cayman CAC-9002853-1 4-hydroxy Amphetamine Glucuronide (trifluoroacetate salt) 1 mg 23100

Cayman CAC-9002853-500 4-hydroxy Amphetamine Glucuronide (trifluoroacetate salt) 500 µg 11550

Cayman CAC-9002863-100 Disuccinimidyl Sulfoxide 100 mg 739.2

Cayman CAC-9002863-250 Disuccinimidyl Sulfoxide 250 mg 1740.2

Cayman CAC-9002863-50 Disuccinimidyl Sulfoxide 50 mg 385

Cayman CAC-9002863-500 Disuccinimidyl Sulfoxide 500 mg 3080

Cayman CAC-9002881-10 17(R)-Resolvin D4 10 µg 1925

Cayman CAC-9002881-100 17(R)-Resolvin D4 100 µg 15215.2

Cayman CAC-9002881-25 17(R)-Resolvin D4 25 µg 4573.8

Cayman CAC-9002881-50 17(R)-Resolvin D4 50 µg 8670.2

Cayman CAC-9002891-100 Synthetic Cannabinoid Screening Library 100 µL 115500

Cayman CAC-9002895-1 CV-6209-d5 1 mg 6160

Cayman CAC-9002895-250 CV-6209-d5 250 µg 2156

Cayman CAC-9002895-500 CV-6209-d5 500 µg 3465

Cayman CAC-9002910-1 (+)-JQ1 (free acid) 1 mg 646.8

Cayman CAC-9002910-10 (+)-JQ1 (free acid) 10 mg 3557.4

Cayman CAC-9002910-25 (+)-JQ1 (free acid) 25 mg 8085

Cayman CAC-9002910-5 (+)-JQ1 (free acid) 5 mg 2433.2

Cayman CAC-9002921-1 C-16 Sphingosine-1-Phosphate 1 mg 4573.8

Cayman CAC-9002921-5 C-16 Sphingosine-1-Phosphate 5 mg 14737.8

Cayman CAC-9002921-500 C-16 Sphingosine-1-Phosphate 500 µg 2541

Cayman CAC-9002936-1 PF-04449913 1 mg 616

Cayman CAC-9002936-10 PF-04449913 10 mg 4004

Cayman CAC-9002936-5 PF-04449913 5 mg 2233

Cayman CAC-9002939-1 N-(3-hydroxy-7-cis tetradecenoyl)-L-Homoserine lactone 1 mg 446.6

Cayman CAC-9002939-10 N-(3-hydroxy-7-cis tetradecenoyl)-L-Homoserine lactone 10 mg 3572.8

Cayman CAC-9002939-25 N-(3-hydroxy-7-cis tetradecenoyl)-L-Homoserine lactone 25 mg 7823.2

Cayman CAC-9002939-5 N-(3-hydroxy-7-cis tetradecenoyl)-L-Homoserine lactone 5 mg 2017.4

Cayman CAC-9002943-1 1-Palmitoyl-2-formylyl PC 1 mg 539

Cayman CAC-9002943-10 1-Palmitoyl-2-formylyl PC 10 mg 4312

Cayman CAC-9002943-25 1-Palmitoyl-2-formylyl PC 25 mg 9440.2

Cayman CAC-9002943-5 1-Palmitoyl-2-formylyl PC 5 mg 2433.2

Cayman CAC-9002951-1 Compound C108 1 mg 1724.8

Cayman CAC-9002951-5 Compound C108 5 mg 7268.8

Cayman CAC-9002951-500 Compound C108 500 µg 908.6

Cayman CAC-9002954-1 N-(1-(3,4-Dihydroxyphenyl)propan-2-yl)oleamide 1 mg 3572.8

Cayman CAC-9002954-100 N-(1-(3,4-Dihydroxyphenyl)propan-2-yl)oleamide 100 µg 446.6

Cayman CAC-9002954-500 N-(1-(3,4-Dihydroxyphenyl)propan-2-yl)oleamide 500 µg 2017.4

Cayman CAC-90030-100 20-HETE 100 µg 6652.8

Cayman CAC-90030-25 20-HETE 25 µg 1848

Cayman CAC-90030-50 20-HETE 50 µg 3511.2

Cayman CAC-90030-500 20-HETE 500 µg 29568

Cayman CAC-9003061-1 DNP-INT 1 mg 539

Cayman CAC-9003061-10 DNP-INT 10 mg 4312

Cayman CAC-9003061-25 DNP-INT 25 mg 9440.2

Cayman CAC-9003061-5 DNP-INT 5 mg 2433.2

Cayman CAC-9003082-1 Furan Fatty Acid F6 1 mg 1524.6

Cayman CAC-9003082-10 Furan Fatty Acid F6 10 mg 12196.8

Cayman CAC-9003082-5 Furan Fatty Acid F6 5 mg 6868.4

Cayman CAC-9003096-100 Gemcitabine (hydrochloride) 100 mg 3203.2

Cayman CAC-9003096-25 Gemcitabine (hydrochloride) 25 mg 1001

Cayman CAC-9003096-50 Gemcitabine (hydrochloride) 50 mg 1909.6

Cayman CAC-90050-10 Arachidonoyl Ethanolamide 10 mg 970.2

Cayman CAC-90050-100 Arachidonoyl Ethanolamide 100 mg 7007

Cayman CAC-90050-5 Arachidonoyl Ethanolamide 5 mg 539

Cayman CAC-90050-50 Arachidonoyl Ethanolamide 50 mg 3511.2

Cayman CAC-90051-10 Arachidonoyl Glycine 10 mg 970.2

Cayman CAC-90051-100 Arachidonoyl Glycine 100 mg 7114.8

Cayman CAC-90051-5 Arachidonoyl Glycine 5 mg 508.2

Cayman CAC-90051-50 Arachidonoyl Glycine 50 mg 4065.6

Cayman CAC-90052-10 Arvanil 10 mg 785.4

Cayman CAC-90052-100 Arvanil 100 mg 5821.2

Cayman CAC-90052-5 Arvanil 5 mg 415.8

Cayman CAC-90052-50 Arvanil 50 mg 3326.4

Cayman CAC-90054-10 Arachidonoyl-2'-Fluoroethylamide 10 mg 1108.8

Cayman CAC-90054-100 Arachidonoyl-2'-Fluoroethylamide 100 mg 8192.8

Cayman CAC-90054-5 Arachidonoyl-2'-Fluoroethylamide 5 mg 585.2

Cayman CAC-90054-50 Arachidonoyl-2'-Fluoroethylamide 50 mg 4681.6

Cayman CAC-90055-1 (±)-2-Methyl Arachidonoyl-2'-Fluoroethylamide 1 mg 292.6

Cayman CAC-90055-10 (±)-2-Methyl Arachidonoyl-2'-Fluoroethylamide 10 mg 2340.8

Cayman CAC-90055-5 (±)-2-Methyl Arachidonoyl-2'-Fluoroethylamide 5 mg 1324.4

Cayman CAC-90055-50 (±)-2-Methyl Arachidonoyl-2'-Fluoroethylamide 50 mg 10241

Cayman CAC-90057-10 N-Arachidonoyl Dopamine 10 mg 1232

Cayman CAC-90057-100 N-Arachidonoyl Dopamine 100 mg 8146.6

Cayman CAC-90057-5 N-Arachidonoyl Dopamine 5 mg 646.8

Cayman CAC-90057-50 N-Arachidonoyl Dopamine 50 mg 5174.4

Cayman CAC-90059-10 Arachidonoyl m-Nitroaniline 10 mg 1108.8

Cayman CAC-90059-25 Arachidonoyl m-Nitroaniline 25 mg 2633.4

Cayman CAC-90059-5 Arachidonoyl m-Nitroaniline 5 mg 585.2

Cayman CAC-90059-50 Arachidonoyl m-Nitroaniline 50 mg 4681.6

Cayman CAC-90060-10 AM404 10 mg 554.4

Cayman CAC-90060-100 AM404 100 mg 4096.4

Cayman CAC-90060-5 AM404 5 mg 292.6

Cayman CAC-90060-50 AM404 50 mg 2340.8

Cayman CAC-90065-10 N-Arachidonoyl-L-Alanine 10 mg 1262.8

Cayman CAC-90065-25 N-Arachidonoyl-L-Alanine 25 mg 2987.6

Cayman CAC-90065-5 N-Arachidonoyl-L-Alanine 5 mg 662.2

Cayman CAC-90065-50 N-Arachidonoyl-L-Alanine 50 mg 5297.6

Cayman CAC-90067-10 N-Arachidonoyl-γ-Aminobutyric Acid 10 mg 1786.4

Cayman CAC-90067-25 N-Arachidonoyl-γ-Aminobutyric Acid 25 mg 4235

Cayman CAC-90067-5 N-Arachidonoyl-γ-Aminobutyric Acid 5 mg 939.4

Cayman CAC-90067-50 N-Arachidonoyl-γ-Aminobutyric Acid 50 mg 7515.2

Cayman CAC-90070-10 R-1 Methanandamide 10 mg 970.2

Cayman CAC-90070-25 R-1 Methanandamide 25 mg 2156

Cayman CAC-90070-5 R-1 Methanandamide 5 mg 539

Cayman CAC-90070-50 R-1 Methanandamide 50 mg 3850

Cayman CAC-90072-10 S-1 Methanandamide 10 mg 1201.2

Cayman CAC-90072-25 S-1 Methanandamide 25 mg 2695

Cayman CAC-90072-5 S-1 Methanandamide 5 mg 631.4

Cayman CAC-90074-10 R-2 Methanandamide 10 mg 1201.2

Cayman CAC-90074-25 R-2 Methanandamide 25 mg 2695

Cayman CAC-90074-5 R-2 Methanandamide 5 mg 631.4

Cayman CAC-90076-10 S-2 Methanandamide 10 mg 1201.2

Cayman CAC-90076-25 S-2 Methanandamide 25 mg 2695

Cayman CAC-90076-5 S-2 Methanandamide 5 mg 631.4

Cayman CAC-90081-10 Cannabidiol (exempt preparation) 10 mg 1724.8

Cayman CAC-90081-5 Cannabidiol (exempt preparation) 5 mg 1416.8

Cayman CAC-90081-50 Cannabidiol (exempt preparation) 50 mg 7084

Cayman CAC-90083-1 HU-210 (exempt preparation) 1 mg 539

Cayman CAC-90083-10 HU-210 (exempt preparation) 10 mg 4050.2

Cayman CAC-90083-25 HU-210 (exempt preparation) 25 mg 7145.6

Cayman CAC-90083-5 HU-210 (exempt preparation) 5 mg 2433.2

Cayman CAC-90084-1 (-)-CP 55,940 1 mg 539

Cayman CAC-90084-10 (-)-CP 55,940 10 mg 3018.4

Cayman CAC-90084-25 (-)-CP 55,940 25 mg 7007

Cayman CAC-90084-5 (-)-CP 55,940 5 mg 1940.4

Cayman CAC-90086-1 HU-308 1 mg 446.6

Cayman CAC-90086-10 HU-308 10 mg 3357.2

Cayman CAC-90086-25 HU-308 25 mg 7253.4

Cayman CAC-90086-5 HU-308 5 mg 1894.2

Cayman CAC-90110-100 Eicosapentaenoic Acid 100 mg 847

Cayman CAC-90110-250 Eicosapentaenoic Acid 250 mg 1678.6

Cayman CAC-90110-50 Eicosapentaenoic Acid 50 mg 446.6

Cayman CAC-90110-500 Eicosapentaenoic Acid 500 mg 3126.2

Cayman CAC-90110.1-10 Eicosapentaenoic Acid (peroxide free) 10 mg 292.6

Cayman CAC-90110.1-100 Eicosapentaenoic Acid (peroxide free) 100 mg 2340.8

Cayman CAC-90110.1-250 Eicosapentaenoic Acid (peroxide free) 250 mg 4604.6

Cayman CAC-90110.1-50 Eicosapentaenoic Acid (peroxide free) 50 mg 1324.4

Cayman CAC-90114-100 5(6)-EpETE methyl ester 100 µg 2109.8

Cayman CAC-90114-25 5(6)-EpETE methyl ester 25 µg 585.2

Cayman CAC-90114-50 5(6)-EpETE methyl ester 50 µg 1108.8

Cayman CAC-90114-500 5(6)-EpETE methyl ester 500 µg 9363.2

Cayman CAC-90120-10 Eicosatetraynoic Acid 10 mg 1201.2

Cayman CAC-90120-25 Eicosatetraynoic Acid 25 mg 2849

Cayman CAC-90120-5 Eicosatetraynoic Acid 5 mg 631.4

Cayman CAC-90120-50 Eicosatetraynoic Acid 50 mg 5051.2

Cayman CAC-90140-10 9(Z),11(E)-Conjugated Linoleic Acid 10 mg 231

Cayman CAC-90140-100 9(Z),11(E)-Conjugated Linoleic Acid 100 mg 1617

Cayman CAC-90140-25 9(Z),11(E)-Conjugated Linoleic Acid 25 mg 523.6

Cayman CAC-90140-50 9(Z),11(E)-Conjugated Linoleic Acid 50 mg 924

Cayman CAC-90145-10 10(E),12(Z)-Conjugated Linoleic Acid 10 mg 231

Cayman CAC-90145-100 10(E),12(Z)-Conjugated Linoleic Acid 100 mg 1617

Cayman CAC-90145-25 10(E),12(Z)-Conjugated Linoleic Acid 25 mg 523.6

Cayman CAC-90145-50 10(E),12(Z)-Conjugated Linoleic Acid 50 mg 924

Cayman CAC-90150-100 Linoleic Acid 100 mg 338.8

Cayman CAC-90150-1 Linoleic Acid 1 g 492.8

Cayman CAC-90150-50 Linoleic Acid 50 mg 246.4

Cayman CAC-90150-500 Linoleic Acid 500 mg 415.8

Cayman CAC-90150.1-100 Linoleic Acid (peroxide free) 100 mg 415.8

Cayman CAC-90150.1-250 Linoleic Acid (peroxide free) 250 mg 924

Cayman CAC-90150.1-50 Linoleic Acid (peroxide free) 50 mg 231

Cayman CAC-90150.1-500 Linoleic Acid (peroxide free) 500 mg 1740.2

Cayman CAC-90155-10 Linoleoyl Ethanolamide 10 mg 1432.2

Cayman CAC-90155-100 Linoleoyl Ethanolamide 100 mg 10564.4

Cayman CAC-90155-5 Linoleoyl Ethanolamide 5 mg 754.6

Cayman CAC-90155-50 Linoleoyl Ethanolamide 50 mg 6036.8

Cayman CAC-90160-100 Linoelaidic Acid 100 mg 215.6

Cayman CAC-90160-1 Linoelaidic Acid 1 g 1724.8

Cayman CAC-90160-250 Linoelaidic Acid 250 mg 508.2

Cayman CAC-90160-5 Linoelaidic Acid 5 g 7546

Cayman CAC-90165-1 Docosapentaenoic Acid 1 mg 400.4

Cayman CAC-90165-10 Docosapentaenoic Acid 10 mg 800.8

Cayman CAC-90165-100 Docosapentaenoic Acid 100 mg 5605.6

Cayman CAC-90165-25 Docosapentaenoic Acid 25 mg 1509.2

Cayman CAC-90170-100 Docosatrienoic Acid 100 mg 2156

Cayman CAC-90170-25 Docosatrienoic Acid 25 mg 600.6

Cayman CAC-90170-50 Docosatrienoic Acid 50 mg 1139.6

Cayman CAC-90175-100 13(Z)-Docosenoic Acid 100 mg 200.2

Cayman CAC-90175-250 13(Z)-Docosenoic Acid 250 mg 492.8

Cayman CAC-90175-50 13(Z)-Docosenoic Acid 50 mg 107.8

Cayman CAC-90175-500 13(Z)-Docosenoic Acid 500 mg 862.4

Cayman CAC-90190-1 5(Z),8(Z),11(Z)-Eicosatrienoic Acid 1 mg 1001

Cayman CAC-90190-10 5(Z),8(Z),11(Z)-Eicosatrienoic Acid 10 mg 6806.8

Cayman CAC-90190-5 5(Z),8(Z),11(Z)-Eicosatrienoic Acid 5 mg 4004

Cayman CAC-90192-10 11(Z),14(Z),17(Z)-Eicosatrienoic Acid 10 mg 462

Cayman CAC-90192-100 11(Z),14(Z),17(Z)-Eicosatrienoic Acid 100 mg 3449.6

Cayman CAC-90192-5 11(Z),14(Z),17(Z)-Eicosatrienoic Acid 5 mg 246.4

Cayman CAC-90192-50 11(Z),14(Z),17(Z)-Eicosatrienoic Acid 50 mg 1971.2

Cayman CAC-90195-1 5(Z),8(Z),11(Z)-Eicosatrienoic Acid Ethanolamide 1 mg 1139.6

Cayman CAC-90195-10 5(Z),8(Z),11(Z)-Eicosatrienoic Acid Ethanolamide 10 mg 8085

Cayman CAC-90195-5 5(Z),8(Z),11(Z)-Eicosatrienoic Acid Ethanolamide 5 mg 4466

Cayman CAC-90195-500 5(Z),8(Z),11(Z)-Eicosatrienoic Acid Ethanolamide 500 µg 600.6

Cayman CAC-90200-1 5,8,11-Eicosatriynoic Acid 1 mg 1016.4

Cayman CAC-90200-10 5,8,11-Eicosatriynoic Acid 10 mg 8131.2

Cayman CAC-90200-5 5,8,11-Eicosatriynoic Acid 5 mg 4573.8

Cayman CAC-90210-100 α-Linolenic Acid 100 mg 462

Cayman CAC-90210-250 α-Linolenic Acid 250 mg 693

Cayman CAC-90210-50 α-Linolenic Acid 50 mg 308

Cayman CAC-90215-10 α-Linolenoyl Ethanolamide 10 mg 1432.2

Cayman CAC-90215-100 α-Linolenoyl Ethanolamide 100 mg 10564.4

Cayman CAC-90215-5 α-Linolenoyl Ethanolamide 5 mg 754.6

Cayman CAC-90215-50 α-Linolenoyl Ethanolamide 50 mg 6036.8

Cayman CAC-90220-100 γ-Linolenic Acid 100 mg 446.6

Cayman CAC-90220-1 γ-Linolenic Acid 1 g 2340.8

Cayman CAC-90220-250 γ-Linolenic Acid 250 mg 954.8

Cayman CAC-90220-50 γ-Linolenic Acid 50 mg 292.6

Cayman CAC-90230-10 Dihomo-γ-Linolenic Acid 10 mg 385

Cayman CAC-90230-100 Dihomo-γ-Linolenic Acid 100 mg 1386

Cayman CAC-90230-50 Dihomo-γ-Linolenic Acid 50 mg 1155

Cayman CAC-90230-500 Dihomo-γ-Linolenic Acid 500 mg 5775

Cayman CAC-90235-10 Dihomo-γ-Linolenoyl Ethanolamide 10 mg 1432.2

Cayman CAC-90235-100 Dihomo-γ-Linolenoyl Ethanolamide 100 mg 10564.4

Cayman CAC-90235-5 Dihomo-γ-Linolenoyl Ethanolamide 5 mg 754.6

Cayman CAC-90235-50 Dihomo-γ-Linolenoyl Ethanolamide 50 mg 6036.8

Cayman CAC-90236-10 Dihomo-γ-Linolenic Acid ethyl ester 10 mg 292.6

Cayman CAC-90236-100 Dihomo-γ-Linolenic Acid ethyl ester 100 mg 1463

Cayman CAC-90236-50 Dihomo-γ-Linolenic Acid ethyl ester 50 mg 954.8

Cayman CAC-90236-500 Dihomo-γ-Linolenic Acid ethyl ester 500 mg 6591.2

Cayman CAC-90245-10 Stearoyl Ethanolamide 10 mg 1432.2

Cayman CAC-90245-100 Stearoyl Ethanolamide 100 mg 10564.4

Cayman CAC-90245-5 Stearoyl Ethanolamide 5 mg 754.6

Cayman CAC-90245-50 Stearoyl Ethanolamide 50 mg 6036.8

Cayman CAC-90250-100 Elaidic Acid 100 mg 292.6

Cayman CAC-90250-1 Elaidic Acid 1 g 2156

